ECON EC520 POS MACHINE
- Introduce Industrial Grade (A) LED Panel
- Aluminium Base Design, better for heat dissipation and Anti Static
- Support MSR and Built in WiFi
- Stylish Design, Concealed Wiring
SYSTEM CONFIGURATION
| Processor | INTEL CORE i3 3227U 2.29 GHZ |
| System Memory | DDR3 4 GB |
| Storage Device | SSD128 GB SSD Only |
| Power Supply | 12V/100W |
| OS Support | Win 7/POSReady 7/ WE 81 Industry / Win 10 |
| Screen Size | 15” Display & Touc |
| Resolution | 1024 X 768 |
| Touch | True - Flat PCAP Touch with Multi - Touch |
| Serial Port | COM-1, LPT-1 |
| Standard USB Port | 6 Port USB |
| LAN Port | 1 Giga Byte Port |
| Display Port | VGA -1, HDMI -1 |
| Audio | LINE- OUT -1, MIC-1 |
PHYSICAL DIMENSION
| Dimension | 42.5X34X42 CM |
| Weight | 6.24 KG |
| Environmental Operating Condition | 0˚C-40˚C, 20%RH-90 %RH (Equipped with HDD) |
| Storage Condition | -20˚C -70˚C, 10% RH-90% RH |
BUILT-IN OPTION
| MSR | 3 Tracks ISO or JJSI (HID/VCOM Selection) |
| WiFi | MINI-PCLE WFI |
| Customer Display | 20 Char 2 Line VFD 12.1” Screen (Optional) |


